Useful Physical Data
Name | Symbol | Atomic No. | Atomic Mass | Melting Point (oC) | Density (g/cm3) |
---|---|---|---|---|---|
Actinium | Ac | 89 | 227 | 1050 | 10.07 |
Aluminium | AI | 13 | 26.98 | 660 | 2.7 |
Americium | Am | 95 | 243 | 994 | 13.67 |
Antimony | Sb | 51 | 121.76 | 630 | 6.68 |
Argon | Ar | 18 | 39.948 | -189 | 1.8x10–³ |
Arsenic | As | 33 | 74.9216 | 81 | 5.72 |
Astatine | At | 85 | 211 | 302 | - |
Barium | Ba | 56 | 137.327 | 725 | 3.59 |
Berkelium | Bk | 97 | 247 | 986 | 14.78 |
Berylium | Be | 4 | 9.0122 | 1278 | 1.85 |
Bismuth | Bi | 83 | 208.9804 | 271 | 9.75 |
Bohrium | Bh | 107 | 264 | - | - |
Boron | B | 5 | 10.811 | 2300 | 2.34 |
Bromine | Br | 35 | 79.904 | -7 | 3.12 |
Cadmium | Cd | 48 | 112.411 | 321 | 8.65 |
Calcium | Ca | 20 | 40.078 | 839 | 1.55 |
Californium | Cf | 98 | 251 | 900 | 15.1 |
Carbon | C | 6 | 12.0107 | 3500 | 2.26 |
Cerium | Ce | 58 | 140.116 | 795 | 6.77 |
Cesium | Cs | 55 | 132.9055 | 29 | 1.87 |
Chlorine | Cl | 17 | 35.453 | -101 | 3.2x10–³ |
Chromium | Cr | 24 | 51.9961 | 1857 | 7.19 |
Cobalt | Co | 27 | 58.9332 | 1495 | 8.9 |
Copper | Cu | 29 | 63.546 | 1083 | 8.96 |
Curium | Cm | 96 | 247 | 1340 | 13.5 |
Dubnium | Db | 105 | 262 | - | - |
Dysprosium | Dy | 66 | 162.51 | 1412 | 8.55 |
Einsteinium | Es | 99 | 252 | 860 | - |
Erbium | Er | 68 | 167.259 | 1522 | 9.07 |
Europium | Eu | 63 | 151.964 | 822 | 5.24 |
Fermium | Fm | 100 | 257 | - | - |
Fluorine | F | 9 | 18.9984 | -220 | 1.7x10–³ |
Francium | Fr | 87 | 223 | 27 | - |
Gadolinium | Gd | 64 | 157.25 | 1311 | 7.9 |
Gallium | Ga | 31 | 69.723 | 30 | 5.91 |
Germanium | Ge | 32 | 72.64 | 937 | 5.32 |
Gold | Au | 79 | 196.9665 | 1064 | 19.32 |
Hafnium | Hf | 72 | 178.49 | 2150 | 13.31 |
Hassium | Hs | 108 | - | - | - |
Helium | He | 2 | 4.0026 | -272 | 0.18x10–³ |
Holmium | Ho | 67 | 164.9303 | 1470 | 8.8 |
Hydrogen | H | 1 | 1.0079 | -259 | 0.09x10–³ |
Indium | In | 49 | 114.818 | 157 | 7.31 |
Iodine | I | 53 | 126.9045 | 114 | 4.93 |
Iridium | Ir | 77 | 192.217 | 2410 | 22.4 |
Iron | Fe | 26 | 55.845 | 1535 | 7.87 |
Krypton | Kr | 36 | 83.8 | -157.3 | 3.74x10–³ |
Lanthanum | La | 57 | 138.9055 | 920 | 6.15 |
Lawrencium | Lr | 103 | 262 | 1627 | - |
Lead | Pb | 82 | 207.2 | 327 | 11.35 |
Lithium | Li | 3 | 6.941 | 180 | 0.53 |
Lutetium | Lu | 71 | 174.967 | 1656 | 9.84 |
Magnesium | Mg | 12 | 24.305 | 639 | 1.74 |
Manganese | Mn | 25 | 54.938 | 1245 | 7.43 |
Meitnerium | Mt | 109 | 268 | - | - |
Mendelevium | Md | 101 | 256 | - | - |
Mercury | Hg | 80 | 200.59 | -39 | 13.55 |
Molybdenum | Mo | 42 | 95.94 | 2617 | 10.22 |
Neodymium | Nd | 60 | 144.24 | 1010 | 7.01 |
Neon | Ne | 10 | 20.1797 | -249 | 0.89x10–³ |
Neptunium | Np | 93 | 237 | 640 | 20.3 |
Nickel | Ni | 28 | 58.6934 | 1453 | 8.9 |
Niobium | Nb | 41 | 92.9064 | - | 8.57 |
Nitrogen | N | 7 | 14.0067 | -210 | 1.25x10–³ |
Nobelium | No | 102 | 259 | 827 | - |
Osmium | Os | 76 | 190.23 | 3045 | 22.57 |
Oxygen | O | 8 | 15.9994 | -218 | 1.43x10–³ |
Palladium | Pd | 46 | 106.42 | 1552 | 12.02 |
Phosphorus | P | 15 | 30.9738 | 44 | 1.82 |
Platinum | Pt | 78 | 195.078 | 1772 | 21.45 |
Plutonium | Pu | 94 | 244 | 640 | 19.84 |
Polonium | Po | 84 | 209 | 254 | 9.3 |
Potassium | K | 19 | 39.0983 | 64 | 0.86 |
Praseodymium | Pr | 59 | 140.9077 | 935 | 6.77 |
Promethium | Pm | 61 | 145 | 1100 | - |
Protactinium | Pa | 91 | 231.0539 | 1568 | 15.4 |
Radium | Ra | 88 | 226.05 | 700 | 5.5 |
Radon | Rn | 86 | 222 | -71 | 9.96x10–³ |
Rhenium | Re | 75 | 186.207 | 3180 | 21.04 |
Rhodium | Rh | 45 | 102.9055 | 1966 | 12.41 |
Rubidium | Rb | 37 | 85.48 | 38.9 | 1.63 |
Ruthenium | Ru | 44 | 101.07 | 2250 | 12.37 |
Rutherfordium | Rf | 104 | 261 | - | - |
Samarium | Sm | 62 | 150.36 | 1072 | 7.52 |
Scandium | Sc | 21 | 44.9559 | 1539 | 2.99 |
Seaborgium | Sg | 106 | 266 | - | - |
Selinium | Se | 34 | 78.96 | 217 | 4.79 |
Silicon | Si | 14 | 28.0855 | 1410 | 2.33 |
Silver | Ag | 47 | 107.8682 | 962 | 10.49 |
Sodium | Na | 11 | 22.9897 | 97.82 | 0.97 |
Strontium | Sr | 38 | 87.62 | 769 | 2.54 |
Sulphur | S | 16 | 32.065 | 113 | 2.07 |
Tantalum | Ta | 73 | 180.9479 | 2996 | 16.65 |
Technetium | Tc | 43 | 98 | 2200 | 11.5 |
Tellurium | Te | 52 | 127.6 | 449.5 | 6.24 |
Terbium | Tb | 65 | 158.9253 | 1360 | 8.23 |
Thallium | Tl | 81 | 204.3833 | 303 | 11.85 |
Thorium | Th | 90 | 232.0381 | 1750 | 11.72 |
Thulium | Tm | 69 | 168.9432 | 1545 | 9.31 |
Tin | Sn | 50 | 118.7 | 231.9 | 7.31 |
Titanium | Ti | 22 | 47.867 | 1660 | 4.54 |
Tungsten | W | 74 | 183.84 | 3410 | 19.35 |
Uranium | U | 92 | 238.0289 | 1132 | 19.07 |
Vanadium | V | 23 | 50.9415 | 1890 | 6.11 |
Xenon | Xe | 54 | 131.293 | -112 | 5.9x10–³ |
Ytterbium | Yb | 70 | 173.04 | 824 | 6.96 |
Yttrium | Y | 39 | 88.9059 | 1523 | 4.47 |
Zinc | Zn | 30 | 65.39 | 419.5 | 7.13 |
Zirconium | Zr | 40 | 91.224 | 1852 | 6.5 |
Supporting our clients