Adjust our calculator to filter Superalloys by composition
Alloy | C | Si | Mn | Ni | Cr | W | Mo | Nb | Fe-Nb | Co | Ta | Al | Ti | Zr | B | Fe | S | P | Cu | V | Hf | Re |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN713L/C | 0.08 | 0.25 | 0.25 | 75 | 12 | - | 4.2 | 2.3 | - | - | - | 6 | 0.7 | 0.10 | 0.010 | 0.5 | 0.015 | - | 0.2 | - | - | - |
IN713C | 0.14 | 0.25 | 0.25 | 73 | 13 | - | 4.2 | - | 2 | - | - | 6 | 0.8 | 0.10 | 0.010 | 1 | 0.015 | - | 0.2 | - | - | - |
MARM 246 | 0.15 | 0.2 | 0.2 | 62 | 8.25 | 9.35 | 2.4 | - | - | 9.25 | 1.4 | 5.4 | 1.5 | 0.04 | 0.014 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.04 | - |
IN 100 | 0.17 | 0.2 | 0.2 | 60 | 9.5 | - | 3 | - | - | 15 | - | 5.5 | 4.7 | 0.06 | 0.015 | 1 | 0.015 | - | 0.2 | 0.9 | - | - |
RENE 125 | 0.11 | 0.8 | 0.8 | 59 | 8.9 | 7 | 2 | - | - | 10 | 3.8 | 4.8 | 2.5 | 0.05 | 0.017 | 0.5 | 0.015 | - | - | - | 1.55 | - |
RS 5 | 0.05 | 0.05 | 0.2 | 59 | 16 | 2.1 | 4.6 | 4.1 | - | 9.85 | 1.2 | 0.85 | 2.45 | 0.01 | 0.005 | 0.5 | 0.015 | - | - | - | - | - |
IN 738L/C | 0.11 | 0.05 | 0.2 | 61 | 16 | 2.6 | 1.75 | 0.9 | - | 8.5 | 1.7 | 3.4 | 3.4 | 0.05 | 0.010 | 0.5 | 0.015 | - | - | - | - | - |
GTD 141 | 0.09 | 0.05 | 0.1 | 58 | 13.8 | 3.75 | 1.5 | 1.4 | - | 9.5 | 0 | 2.85 | 4.8 | 0.001 | 0.011 | 0.5 | 0.015 | - | - | - | - | - |
GTD 741 | 0.11 | 0.05 | 0.2 | 62 | 16 | 2.6 | 1.75 | 0.9 | - | 8.5 | 0 | 3.4 | 3.4 | 0.05 | 0.010 | 0.5 | 0.015 | - | - | - | - | - |
CHS 70 | 0.1 | 0.05 | 0.2 | 58 | 15.5 | 5.5 | 2 | 0.15 | - | 11 | 0 | 3 | 4.5 | 0.05 | 0.15 | 0.5 | 0.015 | - | - | - | - | - |
CHS 88 | 0.11 | 0.05 | 0.2 | 58 | 16 | 5 | 2 | 0.2 | - | 11 | 0 | 3 | 4.5 | 0.05 | 0.15 | 0.5 | 0.015 | - | - | - | 0.3 | - |
CHS 104 | 0.11 | 0.05 | 0.2 | 58 | 21 | 3.5 | 0.5 | 0.2 | - | 11 | 0 | 2.5 | 3.5 | 0.05 | 0.010 | 0.5 | 0.015 | - | - | - | - | - |
GTD 111 | 0.12 | 0.05 | 0.1 | 58 | 14.3 | 3.9 | 1.7 | 0.15 | - | 10 | 3 | 3.2 | 5.1 | 0.05 | 0.010 | 0.5 | 0.015 | - | - | - | - | - |
PSM 116 | 0.1 | 0.05 | 0.01 | 59 | 12 | 3.5 | 1.9 | 0.1 | - | 12 | 2.5 | 3.5 | 5.1 | 0.05 | 0.010 | 0.5 | 0.015 | - | - | - | - | - |
PSM 117 | 0.05 | 0.05 | 0.01 | 59 | 12 | 3.5 | 1.9 | 0.1 | - | 12 | 2.5 | 3.5 | 5.1 | 0.05 | 0.010 | 0.5 | 0.015 | - | - | - | - | - |
IN 939 | 0.15 | 0.2 | 0.2 | 49 | 22.5 | 2 | - | 1 | - | 19 | 1.4 | 1.9 | 3.7 | 0.09 | 0.010 | 0.5 | 0.005 | 0.005 | - | - | - | - |
IN 939 MOD | 0.15 | 0.2 | 0.2 | 49 | 22.5 | 2 | - | 1 | - | 19 | 1.2 | 1.9 | 3.7 | 0.009 | 0.010 | 0.5 | 0.005 | 0.05 | - | - | - | - |
GTD 222 | 0.1 | 0.1 | 0.1 | 51 | 22.5 | 2 | - | 0.8 | - | 19 | 1 | 1.2 | 2.3 | 0.020 | 0.080 | 0.35 | 0.007 | 0.015 | - | - | - | - |
GTD 262 | 0.1 | 0.25 | 0.1 | 51 | 22.5 | 2 | 0.15 | 1.1 | - | 19 | 0 | 2.2 | 2.3 | 0.025 | 0.003 | 0.35 | 0.007 | 0.015 | 0.1 | 0.1 | 0.15 | - |
GTD 241 | 0.11 | 0.05 | 0.2 | 52 | 22.5 | 2 | 0 | 0.9 | - | 19 | 0 | 1.2 | 2.3 | 0.05 | 0.010 | 0.5 | 0.015 | - | - | - | - | - |
MGA 2400 | 0.15 | 0.01 | 0.02 | 46 | 19.5 | 6 | - | 1.55 | - | 19.5 | 1.55 | 2 | 3.7 | 0.09 | 0.010 | 0.5 | 0.005 | 0.005 | - | - | - | - |
IN 6203 | 0.15 | 0.2 | 0.2 | 48.3 | 22 | 2 | - | 0.8 | - | 19 | 1.4 | 2.3 | 3.5 | 0.10 | 0.010 | 0.5 | 0.005 | 0.005 | - | - | 0.75 | - |
IN 792M5A | 0.12 | 0.2 | 0.15 | 62 | 12.6 | 3.8 | 1.55 | - | - | 9 | 3.9 | 3.5 | 4.9 | 0.02 | 0.012 | 0.5 | 0.015 | 0.015 | 0.1 | - | - | - |
MGA 1400 | 0.08 | 0.2 | 0.15 | 58.5 | 14 | 4.3 | 1.4 | - | - | 10.1 | 4.8 | 4 | 2.75 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | - | - |
GTD 444 | 0.1 | 0.05 | 0.2 | 62 | 9.75 | 6 | 1.5 | 0.5 | - | 7.5 | 4.8 | 4.2 | 3.6 | 0.00 | 0.010 | 0.5 | 0.015 | - | - | - | - | - |
Rene 220 | 0.02 | 0.05 | 0.2 | 58 | 18 | - | 3 | 5 | - | 12 | 3 | 0.5 | 1 | 0.00 | - | 0.5 | 0.015 | - | - | - | - | - |
PWA 1480 | 0.08 | 0.2 | 0.15 | 62 | 10 | 4 | 0 | - | - | 5 | 12 | 5 | 1.5 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | - | - |
PWA 1483 | 0.08 | 0.2 | 0.15 | 60 | 12 | 4 | 1.9 | - | - | 9 | 5.1 | 3.6 | 4 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | - | - |
Rene N4 | 0.07 | 0.2 | 0.15 | 57 | 10 | 6 | 2 | - | - | 8 | 5 | 4.2 | 3.5 | 0.02 | 0.004 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.1 | 0 |
Rene N500 | 0.08 | 0.2 | 0.15 | 62 | 6 | 6.25 | 1.5 | - | - | 7.5 | 6.5 | 6.25 | 0 | 0.02 | 0.004 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.15 | 0 |
PWA 1484 | 0.08 | 0.2 | 0.15 | 55.5 | 5 | 5.9 | 1.9 | - | - | 10 | 8.7 | 5.65 | 4 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.1 | 3 |
AM 1 | 0.08 | 0.2 | 0.15 | 62 | 8 | 6 | 2 | - | - | 6 | 9 | 5.2 | 1.2 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | - | - |
AM 3 | 0.08 | 0.2 | 0.15 | 67 | 8 | 5 | 2 | - | - | 6 | 4 | 6 | 2 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | - | - |
MD 2 | 0.08 | 0.2 | 0.15 | 64 | 8.1 | 8 | 2 | - | - | 5 | 6 | 5.5 | 1 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | - | - |
CMSX 3 | 0.08 | 0.2 | 0.15 | 66 | 8 | 8 | 0.6 | - | - | 5 | 6 | 5.6 | 1 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.1 | - |
CMSX 6 | 0.08 | 0.2 | 0.15 | 70 | 10 | - | 3 | - | - | 5 | 2 | 4.8 | 4.7 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.1 | - |
GMR 235 | 0.15 | 0.3 | 0.25 | 64 | 15.5 | - | 5.25 | - | - | - | - | 3 | 2 | - | - | 10 | - | - | - | - | - | - |
HAST X | 0.2 | - | - | 47 | 22 | 0.6 | 9 | - | - | 1.5 | - | - | - | - | - | 18.5 | - | - | - | - | - | - |
MARM 246 | 0.15 | 0.2 | 0.2 | 62 | 8.25 | 9.35 | 2.4 | - | - | 9.25 | 1.4 | 5.4 | 1.5 | 0.04 | 0.014 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.04 | - |
MARM 247 | 0.14 | 0.2 | 0.2 | 60 | 8.4 | 10 | 0.65 | - | - | 9.5 | 3.1 | 5.6 | 1 | 0.04 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | 1.4 | - |
M 002 | 0.15 | 0.2 | 0.2 | 58 | 9 | 10 | 0.5 | - | - | 10 | 2.5 | 5.5 | 1.5 | 0.04 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | 1.4 | - |
DS 200+Hf | 0.15 | 0.2 | 0.2 | 58 | 8.4 | 12 | 0.5 | - | - | 9 | - | 5.15 | 1.9 | 0.04 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | 1.5 | - |
C 242 | 0.3 | 0.3 | 0.3 | 56 | 21.5 | - | 10.5 | - | - | 10.25 | - | 0.2 | 0.3 | - | - | 0.75 | - | - | - | - | - | - |
IN 617 | 0.06 | 0.2 | 0.5 | 55 | 21.5 | - | 9.5 | - | - | 12.5 | - | 1.2 | 0.07 | - | - | 2 | - | - | - | - | - | - |
Ni 90 | - | - | - | 57 | 20 | - | - | - | - | 16 | - | 1.5 | 2.5 | - | - | 5 | - | - | - | - | - | - |
C130 | 0.06 | - | - | 65 | 21.5 | - | 9.75 | - | - | - | - | 0.85 | 2.6 | - | - | 0.5 | - | - | 0.5 | - | - | - |
PE 10 | 0.03 | 0.25 | 0.25 | 61 | 19.75 | 2.5 | 6 | 6.6 | - | 1 | - | - | - | - | - | 3 | 0.015 | - | 0.2 | - | - | - |
IN 600 | 0.1 | 0.5 | 1 | 75 | 16 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
IN 601 | 0.1 | 0.5 | 1 | 60 | 23 | - | - | - | - | - | - | 1.35 | - | - | - | 14 | - | - | - | - | - | - |
IN 625 | 0.1 | 0.5 | - | 61 | 21.5 | - | 9 | - | 3.75 | 1 | - | 0.4 | 0.4 | - | - | 4 | - | - | - | - | - | - |
IN 725 | 0.03 | 0.2 | 0.35 | 57 | 20.75 | - | 8.25 | - | 3.25 | - | - | 0.35 | 1.35 | - | - | 9.5 | - | - | - | - | - | - |
Mar 250 | - | - | - | 18.0 | - | - | 5 | - | - | 8 | - | - | 0.4 | - | - | 69 | - | - | - | - | - | - |
N 155 | 0.15 | 0.8 | 1.8 | 20.0 | 21 | 2.5 | 3 | 1.1 | - | 20 | - | - | - | 0.10 | - | 30 | 0.03 | - | 0.3 | - | - | - |
X750 | - | - | - | 73.0 | 15 | - | - | 0.9 | - | 1 | - | 0.9 | 2.5 | - | - | 7 | - | - | - | - | - | - |
IN 625 | 0.1 | 0.5 | - | 61 | 21.5 | - | 9 | - | 3.75 | 1 | - | 0.4 | 0.4 | - | - | 4 | - | - | - | - | - | - |
IN 718 | 0.06 | 0.35 | 0.35 | 52.5 | 19 | - | 3 | - | 5 | 0.1 | - | 0.6 | 0.9 | 0.10 | - | 18 | 0.015 | - | 0.3 | - | - | - |
IN 783 | 0.03 | 0.5 | 0.5 | 28.0 | 3 | - | - | - | 3 | 33.5 | - | 5.5 | 0.25 | - | 0.070 | 26 | - | - | 0.5 | - | - | - |
IN 825 | 0.03 | 0.05 | 0.35 | 41.5 | 20.5 | - | 3 | - | - | - | - | 0.2 | 1 | - | - | 32 | - | - | 1.8 | - | - | - |
IN 925 | 0.02 | 0.01 | 0.35 | 44.0 | 20.5 | - | 3 | - | - | - | - | 0.2 | 2.25 | - | - | 28 | - | - | 1.8 | - | - | - |
IN 901 | - | 0.25 | 0.35 | 42.5 | 12.25 | - | 5.75 | - | - | 0.1 | - | 0.2 | 2.95 | 0.02 | - | 35 | 0.015 | - | 0.2 | - | - | - |
IN 903 | 0.02 | 0.25 | 0.2 | 38.0 | 0.1 | - | 0.05 | 2.85 | - | 15 | - | 0.8 | 1.35 | 0.02 | - | 42 | 0.015 | - | 0.2 | - | - | - |
IN 907 | - | 0.25 | 0.2 | 38.0 | 0.1 | - | 0.05 | 4.8 | - | 13.5 | - | 0.05 | 1.5 | 0.02 | - | 42 | 0.015 | - | 0.2 | - | - | - |
IN 909 | - | 0.25 | 0.2 | 38.0 | 0.1 | - | 0.05 | 4.8 | - | 13.5 | - | 0.05 | 1.5 | 0.02 | - | 41 | 0.015 | - | 0.2 | - | - | - |
PE 11 | - | - | - | 38.0 | 18 | - | 5.2 | - | - | - | - | 0.8 | 2.3 | - | - | 34 | - | - | 0.2 | - | - | - |
PE 16 | - | - | - | 44.0 | 16.5 | - | 3.5 | - | - | - | - | 1.2 | 1.2 | - | - | 33 | - | - | 0.2 | - | - | - |
A 286 | - | - | - | 26.0 | 15 | - | 1.25 | - | - | - | - | 0.35 | 2.15 | - | - | 53 | - | - | - | - | - | - |
PK 33 | - | - | - | 56 | 19 | - | 7.00 | - | - | 14 | - | 2 | 2 | - | - | 0.5 | - | - | - | - | - | - |
Waspaloy | 0.06 | - | - | 56 | 19 | - | 4.20 | - | - | 14 | - | 1.4 | 3 | - | - | 1.5 | - | - | 0.2 | - | - | - |
C263 | 0.06 | 0.4 | 0.6 | 50 | 20 | - | 5.85 | - | - | 20 | - | 0.45 | 2.2 | - | - | 0.7 | - | - | 0.2 | - | - | - |
U720 | - | - | - | 53 | 18 | 1.4 | 3.00 | - | - | 15 | - | 2.5 | 5 | - | - | 0.5 | - | - | - | - | - | - |
U 500 | 0.08 | 0.2 | 0.01 | 53 | 19 | - | 4.5 | - | - | 18 | - | 3.2 | 3 | - | - | 2 | - | - | - | - | - | - |
U 520 | 0.08 | 0.036 | 0.03 | 56 | 19 | 1 | 6.4 | - | - | 12 | - | 2 | 3 | - | - | 2 | - | - | - | - | - | - |
IN 617 | 0.06 | 0.2 | 0.5 | 55 | 21.5 | - | 9.5 | - | - | 12.5 | - | 1.2 | 0.07 | - | - | 2 | - | - | - | - | - | - |
RENE 41 | 0.08 | 0.5 | 0.5 | 53 | 19 | - | 9.75 | - | - | 11 | - | 1.65 | 3.15 | - | 0.007 | 2 | - | - | - | - | - | - |
C1023 | 0.15 | 0.2 | 0.2 | 59 | 15.5 | - | 8.3 | - | - | 9.75 | - | 4.15 | 3.6 | - | - | 0.5 | - | - | - | - | - | - |
RENE 77 | 0.05 | 0.2 | 0.2 | 58 | 14.5 | - | 4.3 | - | - | 15 | - | 4.4 | 3.4 | - | - | 2 | - | - | - | - | - | - |
RENE 80 | 0.15 | 0.2 | 0.2 | 60 | 14 | 4 | 4 | - | - | 9.5 | - | 3 | 5 | - | - | 0.5 | - | - | - | - | - | - |
HAYN 230 | - | 0.2 | 0.4 | 61 | 21 | 14 | 1.2 | - | - | 0.5 | - | 0.3 | 0 | - | - | 1 | - | - | - | - | - | - |
Rene 65 | - | 0.2 | 0.4 | 55.5 | 16 | 4 | 4 | 0.7 | - | 13 | - | 2.1 | 3.7 | - | - | 1 | - | - | - | - | - | - |
CHS 70 | 0.1 | 0.05 | 0.2 | 58 | 15.5 | 5.5 | 2 | 0.15 | - | 11 | 0 | 3 | 4.5 | 0.05 | 0.15 | 0.5 | 0.015 | - | - | - | - | - |
CHS 88 | 0.11 | 0.05 | 0.2 | 58 | 16 | 5 | 2 | 0.2 | - | 11 | 0 | 3 | 4.5 | 0.05 | 0.15 | 0.5 | 0.015 | - | - | - | 0.3 | - |
CHS 104 | 0.11 | 0.05 | 0.2 | 58 | 21 | 3.5 | 0.5 | 0.2 | - | 11 | 0 | 2.5 | 3.5 | 0.05 | 0.010 | 0.5 | 0.015 | - | - | - | - | - |
B1900 | - | 0.1 | 0.1 | 64 | 8 | - | 6 | - | - | 10 | 4 | 6 | 1 | 1.00 | - | 0.5 | - | - | - | - | - | - |
B1900 +Hf | - | 0.1 | 0.1 | 62.5 | 8 | - | 6 | - | - | 10 | 4 | 6 | 1 | 1.00 | - | 0.5 | - | - | - | - | 1.5 | - |
B1914 | 0.02 | 0.1 | 0.1 | 66 | 10 | - | 3 | - | - | 10 | - | 5.5 | 5.25 | - | 0.090 | 0.5 | - | - | - | - | - | - |
SRR 99 | - | - | - | 65 | 8.6 | 9.5 | - | - | - | 5 | 2.8 | 5.5 | 2.2 | - | - | 0.5 | - | - | - | - | - | - |
Rene 142 | 0.12 | - | - | 57.5 | 6.8 | 4.9 | 1.5 | - | - | 12 | 6.35 | 6.15 | 0 | 0.02 | 0.015 | 0.5 | - | - | - | - | 1.5 | 2.8 |
PWA 1426 | 0.1 | - | - | 61 | 6.5 | 6.5 | 1.7 | - | - | 12.5 | 4 | 6 | 0 | - | - | - | - | - | - | - | 1.5 | 3 |
PWA 1484 | 0.08 | 0.2 | 0.15 | 59 | 5 | 5.9 | 1.9 | - | - | 10 | 8.7 | 5.65 | 0 | 0.02 | 0.015 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.1 | 3 |
Rene N5 | 0.08 | 0.2 | 0.15 | 62 | 7 | 5 | 1.5 | - | - | 7.5 | 7 | 6.2 | 0 | 0.02 | 0.004 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.15 | 3 |
Rene N4 | 0.07 | 0.2 | 0.15 | 57 | 10 | 6 | 2 | - | - | 8 | 5 | 4.2 | 3.5 | 0.02 | 0.004 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.1 | 0 |
Rene N500 | 0.08 | 0.2 | 0.15 | 62 | 6 | 6.25 | 1.5 | - | - | 7.5 | 6.5 | 6.25 | 0 | 0.02 | 0.004 | 0.5 | 0.015 | 0.015 | 0.1 | - | 0.15 | 0 |
CMSX 4 | 0.02 | - | - | 61 | 6.5 | 6 | 0.6 | - | - | 9 | 6.5 | 5.6 | 1 | - | - | - | - | - | - | - | - | 3 |
CMSX 10 | - | - | - | 66 | 2 | 5 | 0.8 | - | - | 3.5 | 9 | 6 | 0.85 | - | - | - | - | - | - | - | - | 6 |
ANC 8 (Ni 75) | 0.11 | 0.7 | 0.7 | 78 | 20 | - | - | - | - | - | - | 0.15 | 0.4 | - | - | 5 | - | - | - | - | - | - |
ANC 9 (Ni 80) | 0.06 | 0.7 | 0.7 | 72.8 | 19.5 | - | - | - | - | 2 | - | 1.2 | 2.6 | - | - | 2 | - | - | - | - | - | - |
HAST B | - | - | - | 62 | 1 | - | 28 | - | - | 2.5 | - | - | - | - | - | - | - | - | - | 0.4 | - | - |
Hast C (ANC 16) | 0.1 | 0.9 | 0.9 | 55 | 16.5 | 4.5 | 14.5 | - | - | - | - | - | - | - | - | 5.5 | - | - | - | - | - | - |
Hast C 276 | - | 0 | 0.5 | 56 | 16 | 4 | 17 | - | - | - | - | 0.4 | - | - | - | 5.5 | - | - | - | 0.35 | - | - |
Hast C 22 | - | - | - | 59 | 21 | 3 | 14 | - | - | 2.5 | - | 0.4 | - | - | - | 3 | - | - | - | 0.35 | - | - |
Haynes 59 | 0.01 | 0.01 | 0.5 | 60.5 | 23 | 0 | 15.75 | - | - | 0.3 | - | 0.25 | - | - | - | 0.75 | - | - | - | - | - | - |
FSX 414 | 0.25 | 0.15 | 0.1 | 11 | 29.5 | 7 | 0.5 | - | - | 51 | - | 0.03 | 0.03 | 0.25 | - | 1.5 | - | - | - | - | - | - |
X 45 | 0.25 | 0.85 | 0.3 | 11 | 26 | 7.5 | 0.5 | - | - | 56 | - | 0.03 | 0.03 | 0.25 | - | 1.0 | - | - | - | - | - | - |
X 40 | 0.5 | 0.9 | 0.75 | 10.5 | 25.5 | 7.5 | 0.5 | - | - | 56 | - | 0.03 | 0.03 | 0.25 | - | 2.0 | - | - | - | - | - | - |
ST 4 | 0.7 | 0.9 | 0.6 | 1.5 | 31 | 14 | 1.5 | - | - | 53 | - | 0.03 | 0.03 | 0.25 | - | 3.0 | - | - | - | - | - | - |
ST 6 | 1.15 | 0.9 | 0.6 | 1.5 | 29 | 4.5 | 1.5 | - | - | 60 | - | 0.03 | 0.03 | 0.25 | - | 3.0 | - | - | - | - | - | - |
ST 3 | 2.45 | 0.7 | 0.6 | 1.5 | 30.5 | 12.5 | 1.5 | - | - | 55 | - | 0.03 | 0.03 | 0.25 | - | 3.0 | - | - | - | - | - | - |
ST 12 | 1.8 | 1 | 0.7 | 0.5 | 30 | 9.0 | - | - | - | 55 | - | - | 0.03 | 0.25 | - | 1.5 | - | - | - | - | - | - |
ST 20 | 2.5 | 1.2 | 0.7 | 0.5 | 33.5 | 17.0 | - | - | - | 44 | - | - | 0.03 | 0.25 | - | 1.5 | - | - | - | - | - | - |
ST 25 | 0.15 | 1 | 1.5 | 10 | 20 | 15 | 1 | - | - | 52 | - | - | 0.03 | - | - | 1.5 | - | - | - | - | - | - |
Co Cr | 0.25 | 0.5 | 0.25 | 0.5 | 28.3 | 0.5 | 6 | - | - | 63.5 | - | 0.03 | 0.03 | - | 0.007 | 0.8 | - | - | - | - | - | - |
Mar M 509 | 0.6 | 0.4 | 0.1 | 10 | 23.5 | 7 | - | - | - | 55 | 3.5 | - | 0.2 | 0.50 | - | 2 | - | - | - | - | - | - |
ECY 768 | 0.6 | 0.25 | 0.1 | 9.9 | 23.5 | 7 | - | - | - | 55 | 3.4 | 0.15 | 0.25 | - | - | 2 | - | - | - | - | - | - |
ST 188 | 0.15 | 0.2 | - | 22 | 22 | 14 | - | - | - | 38 | - | - | - | - | - | 2.0 | - | - | - | - | - | - |
WI 52 | 0.45 | - | - | 1 | 21 | 11 | - | 2 | - | 63 | - | - | - | - | - | 1.5 | - | - | - | - | - | - |
Triballoy T400 | - | 2.6 | - | 3 | 8.5 | - | 28.5 | - | - | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
Co Cr | 0.25 | 0.5 | 0.25 | 0.5 | 28.3 | 0.5 | 6 | - | - | 63.5 | - | 0.03 | 0.03 | - | 0.007 | 0.75 | - | - | - | - | - | - |
IN713L/C
IN713C
MARM 246
IN 100
RENE 125
RS 5
IN 738L/C
GTD 141
GTD 741
CHS 70
CHS 88
CHS 104
GTD 111
PSM 116
PSM 117
IN 939
IN 939 MOD
GTD 222
GTD 262
GTD 241
MGA 2400
IN 6203
IN 792M5A
MGA 1400
GTD 444
Rene 220
PWA 1480
PWA 1483
Rene N4
Rene N500
PWA 1484
AM 1
AM 3
MD 2
CMSX 3
CMSX 6
GMR 235
HAST X
MARM 246
MARM 247
M 002
DS 200+Hf
C 242
IN 617
Ni 90
C130
PE 10
IN 600
IN 601
IN 625
IN 725
Mar 250
N 155
X750
IN 625
IN 718
IN 783
IN 825
IN 925
IN 901
IN 903
IN 907
IN 909
PE 11
PE 16
A 286
PK 33
Waspaloy
C263
U720
U 500
U 520
IN 617
RENE 41
C1023
RENE 77
RENE 80
HAYN 230
Rene 65
CHS 70
CHS 88
CHS 104
B1900
B1900 +Hf
B1914
SRR 99
Rene 142
PWA 1426
PWA 1484
Rene N5
Rene N4
Rene N500
CMSX 4
CMSX 10
ANC 8 (Ni 75)
ANC 9 (Ni 80)
HAST B
Hast C (ANC 16)
Hast C 276
Hast C 22
Haynes 59
FSX 414
X 45
X 40
ST 4
ST 6
ST 3
ST 12
ST 20
ST 25
Co Cr
Mar M 509
ECY 768
ST 188
WI 52
Triballoy T400
Co Cr